
Personal Care 2022 High Intensity Focused Ultrasound Portatil 2D 3D Mini Hifu Machine for Home Use / Mini Hifu
Overview v max hifu 3.0mm 4.5mm face lift anti-wrinkle anti-aging and firm skin ultrasound machine Product Description W
Basic Info
Type | High Intensity Ultrasound Focus |
Theory | Ultrasound |
Application | Salon |
Portable | Portable |
Frequency | 3-7MHz |
Treatment Time | 20-30 Minutes |
Depth | 1.5mm, 3.0mm, 4.5mm |
Space | 1-2mm |
Energy | 1.0-3.0j |
Length | 5-25mm |
Packing Size | 33*58*45cm |
Weight | 21kg |
Warranty | 1 Year |
Transport Package | Air Box |
Specification | ABS 15kgs |
Trademark | OW |
Origin | Beijing |
HS Code | 8540709990 |
Production Capacity | 500 |
Product Description
v max hifu 3.0mm 4.5mm face lift anti-wrinkle anti-aging and firm skin ultrasound machine
Product Description
Working Therpay
Technical Theory
HIFU is the abbreviation of "high-intensity focused ultrasound", which is similar tolight focused of concave lens. It focused ultrasound in a fixed focal point and thus highheat generated at the focal point. Medically it can cure the diseased tissues. In theearlier time it was used to cure tumour, and later on it is used to improve skin andreduce fat, and therefore it is introduced to medical beauty field.Treatment effect
Time | After treatment | After 1 month | After 3 months |
Effect | Part slightly lift | Whole slightly lift | Whole obviously lift |
Skin whiter & improved | Skin improved & tighten | Skin obviously compact | |
Feel slightly compact | Feel smooth | Eye skin lift |
(1) Tighten forehead skin, lift eyebrows(2) Dispel wrinkles around eyes and forehead(3) Shrink pores and acne scars(4) Remove double chin, improve chin line(5) Remove neck wrinkles, prevent neck skin aging(6) Improve nose and lips folds, remove nasolabial folds(7) Tighten and lift cheek skin, restore elasticity
Our Advantages
HIFU & RF & Surgery comparision
Item | HIFU | RF | Surgery |
Tech | High Intensity Focused Ultrasound | Radio Frequency | Cutting & segmenting skin |
Reach area | 3.0mm & 4.5mm SMAS | Dermis & subqutaneous surface | 3.0mm&4.5mm SMAS |
Energy | Focus | Gradually weak | ----- |
Pain | Non | Hard to endure | Surgery pain |
Treatment time | 20-30 mins | 45-60mins | 1-4 hours |
Safety | High | Middle (may burn skin) | Risk |
Investment | Low | High | Super high |
Product Parameters
Technical parameter
Voltage | 220V or 110V |
Ultrasound frequency | 3-7Mhz |
Treatment time | 20-30 minutes |
Energy | 1.0-3.0J |
Depth | 1.5mm, 3.0mm, 4.5mm |
Space | 1-2mm |
Length | 5-25mm |
Package | 33*58*45cm |
G.W. | 21kg |
Warranty
Our service
Warranty: 1 yearDelivery time: 3-5 working daysCertification: CE, IECTraining: user manual, operating CD, online training, onsite trainingHot Sale
Send to us