
Professional Portable Ultrasonic Vacuum Biopolar Multipolar RF Cavitation Slimming Fat Personal Machine
Basic Info
Model NO. | B0111 |
Brand Name | Huanshi |
Feature | Weight Loss, Face Lift, Wrinkle Remover |
After-Sales Service | Online Support, Video Technical Support |
Warranty | 1 Year |
Operation System | Cavitation |
Product Name | Ultrasonic Cavitation Radio Frequency Machine |
Function | Slimming, Body Shape, Face Lift |
Technology | RF+Cavitation+Vacuum |
Model | B0111 |
Apply to | Salon, Clinic, Home Use |
OEM/ODM | Accepted |
Keywords | 2 in 1 Slimming Machine |
Treatment Area | Body Legs Arms Face Eyes |
Transport Package | Carton/Aluminum Box |
Specification | 39*44*40CM 15kgs |
Trademark | Huanshi |
Origin | Guangzhou |
HS Code | 8543709990 |
Production Capacity | 1000PCS/Month |
Product Description
Professional Portable Ultrasonic Vacuum Biopolar Multipolar RF Cavitation Slimming Fat Personal Machine
Product Description
♦ 40KHz Cavitation handle :
Powerful explosive fat, crack fatty cells, deliquescent adipose, reduce the amount of fat cells.
♦ Vacuum Bipolar RF handle:
Make fat cells in fast active state, so that cells will produce friction heat ,then surplus fat andvivotoxin of body inside can be discharged.
♦ Handle for body:
Further dissolve fat,Help to expel the redundant fat and toxin out of body through sweat gland and hepato-enteric circulation.
♦ RF handle for arm leg:
Dissolve fat;Lymph drainage;Tighten skin;Enhance skin elasticity.
♦Lipo laser
Benefits
1.Replacing and sumouning the surgery of attracting the fat;2.Tightening the flaccid skin;3.Promoting the speed of organism metabolism and accelerating the waste and the moisture extraction of the body;4.Reparing striae gravidarum;5.Relaxing themuscies,relieving the muscle spasm and alleviating the ache symptomof muscles;6.Losing weight of the whole body
Detailed Photos
Product Parameters
Laser pads | Wavelength:635nm-650nm | |||
Max output:350mw | ||||
Mix output:5mw | ||||
Frequency:1hz-1Mhz | ||||
80K Cavitation | Supply output:150V | |||
Frequency:80Khz | ||||
Power:25W | ||||
Vacuum RF for body | Supply output:66V | |||
Frequency:1Mhz | ||||
Power:95W | ||||
Air pressure:>=80Kpa | ||||
Put pressure:>250Kpa | ||||
Multipolar RF | Supply output:66V | |||
Frequency:4Mhz | ||||
Power:40W | ||||
Middle RF | Supply output:66V | |||
Frequency:1Mhz | ||||
Power:35W | ||||
Face RF | Supply output:66V | |||
Frequency:600Khz | ||||
Power:35W |
Company Profile